Comparison builder
default
afi / afi · cli / proxy / Default profile / Z.AI · glm 5.3 flash high / afi 0.30.0
P50 across 2 scored trials
2 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall35%
Model-judged precisionN/A
Total bill$0.0271
Duration6m 16s
Per-metric distributions
Exact Type-7 percentiles over complete scored samples; partial scored samples remain unavailable; non-scored trials are disclosed below
Recall 2/2 scored trials measured
P50 35% P95 39.5%
Model-judged precision 0/2 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 2/2 scored trials measured
P50 $0.0271 P95 $0.0303
Duration 2/2 scored trials measured
P50 6m 16s P95 6m 58s
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 2/2 | 8 | 9 | 9.9 | 10 |
Defects foundfound | Measured | 2/2 | 6 | 7 | 7.9 | 8 |
Defects missedmissed | Measured | 2/2 | 12 | 13 | 13.9 | 14 |
Unkeyed findingsunkeyed | Measured | 2/2 | 2 | 2 | 2 | 2 |
Intended findingsintended | Measured | 2/2 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 2/2 | 30% | 35% | 39.5% | 40% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Tier 2 recalltier_2 | Measured | 2/2 | 14.3% | 28.6% | 41.4% | 42.9% |
Tier 3 recalltier_3 | Measured | 2/2 | 50% | 50% | 50% | 50% |
Tier 4 recalltier_4 | Measured | 2/2 | 25% | 25% | 25% | 25% |
Security recallcategory_security | Measured | 2/2 | 0% | 25% | 47.5% | 50% |
Defect recallcategory_defect | Measured | 2/2 | 38.5% | 42.3% | 45.8% | 46.2% |
Maintainability recallcategory_maintainability | Measured | 2/2 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 2/2 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 2/2 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/2 | - | - | - | - |
Review billreview_bill | Measured | 2/2 | $0.0237 | $0.0271 | $0.0303 | $0.0306 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Total billtotal_bill | Measured | 2/2 | $0.0237 | $0.0271 | $0.0303 | $0.0306 |
Tokenstokens | Measured | 2/2 | 46555 | 60327.5 | 72722.75 | 74100 |
Durationseconds | Measured | 2/2 | 5m 28s | 6m 16s | 6m 58s | 7m 3s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/2 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
be7c5b1aa470- Configuration ID
config-e5f3155850f5053d- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
10b3b2068100b7ba429855e062500eaf83b90120dirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-4ceb7cbd44e9619b- Cohort ID
cohort-0dee68ba643f6b7b- Comparison ID
comparison-485020d36bca168c
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 40% | N/A | 10 | scored | View evidence | |
| afi afi · cli | default | proxy | 30% | N/A | 8 | scored | View evidence |