Comparison builder
default
afi / afi · cli / proxy / Default profile / Anthropic · opus 5 high / afi 0.30.0
Observed values from 1 scored trial
1 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall45%
Model-judged precisionN/A
Total bill$0.7546
Duration2m 9s
Per-metric observations
Exact values from the one complete scored sample; unavailable metrics and non-scored trials remain explicit
Recall 1/1 scored trials measured
Observed 45% One complete scored trial
Model-judged precision 0/1 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 1/1 scored trials measured
Observed $0.7546 One complete scored trial
Duration 1/1 scored trials measured
Observed 2m 9s One complete scored trial
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 1/1 | 9 | 9 | 9 | 9 |
Defects foundfound | Measured | 1/1 | 9 | 9 | 9 | 9 |
Defects missedmissed | Measured | 1/1 | 11 | 11 | 11 | 11 |
Unkeyed findingsunkeyed | Measured | 1/1 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 1/1 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 1/1 | 45% | 45% | 45% | 45% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 1/1 | 66.7% | 66.7% | 66.7% | 66.7% |
Tier 2 recalltier_2 | Measured | 1/1 | 28.6% | 28.6% | 28.6% | 28.6% |
Tier 3 recalltier_3 | Measured | 1/1 | 50% | 50% | 50% | 50% |
Tier 4 recalltier_4 | Measured | 1/1 | 50% | 50% | 50% | 50% |
Security recallcategory_security | Measured | 1/1 | 50% | 50% | 50% | 50% |
Defect recallcategory_defect | Measured | 1/1 | 53.8% | 53.8% | 53.8% | 53.8% |
Maintainability recallcategory_maintainability | Measured | 1/1 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 1/1 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 1/1 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 1/1 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/1 | - | - | - | - |
Review billreview_bill | Measured | 1/1 | $0.7546 | $0.7546 | $0.7546 | $0.7546 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Total billtotal_bill | Measured | 1/1 | $0.7546 | $0.7546 | $0.7546 | $0.7546 |
Tokenstokens | Measured | 1/1 | 105889 | 105889 | 105889 | 105889 |
Durationseconds | Measured | 1/1 | 2m 9s | 2m 9s | 2m 9s | 2m 9s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/1 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
a5df80571ddb- Configuration ID
config-a1911a53d2684bd1- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
3c151df56e62cfdea90b84dd8b265f7e0f4bebff - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-30153468219856e4- Cohort ID
cohort-07363c4dd57b37b6- Comparison ID
comparison-5481b1a296f22243
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 45% | N/A | 9 | scored | View evidence |