Comparison builder
default
afi / afi · cli / proxy / Default profile / OpenAI · gpt oss 120b high / afi 0.30.0
P50 across 2 scored trials
2 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall0%
Model-judged precisionN/A
Total bill$0.0268
Duration44s
Per-metric distributions
Exact Type-7 percentiles over complete scored samples; partial scored samples remain unavailable; non-scored trials are disclosed below
Recall 2/2 scored trials measured
P50 0% P95 0%
Model-judged precision 0/2 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 2/2 scored trials measured
P50 $0.0268 P95 $0.0329
Duration 2/2 scored trials measured
P50 44s P95 51s
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 2/2 | 0 | 0 | 0 | 0 |
Defects foundfound | Measured | 2/2 | 0 | 0 | 0 | 0 |
Defects missedmissed | Measured | 2/2 | 20 | 20 | 20 | 20 |
Unkeyed findingsunkeyed | Measured | 2/2 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 2/2 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 2/2 | 0% | 0% | 0% | 0% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 2/2 | 0% | 0% | 0% | 0% |
Tier 2 recalltier_2 | Measured | 2/2 | 0% | 0% | 0% | 0% |
Tier 3 recalltier_3 | Measured | 2/2 | 0% | 0% | 0% | 0% |
Tier 4 recalltier_4 | Measured | 2/2 | 0% | 0% | 0% | 0% |
Security recallcategory_security | Measured | 2/2 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 2/2 | 0% | 0% | 0% | 0% |
Maintainability recallcategory_maintainability | Measured | 2/2 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 2/2 | 0% | 0% | 0% | 0% |
Median anchor distanceanchor_median | N/A no finding matched a defect, so there is no anchor distance | 0/2 | - | - | - | - |
Worst anchor distanceanchor_max | N/A no finding matched a defect, so there is no anchor distance | 0/2 | - | - | - | - |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/2 | - | - | - | - |
Review billreview_bill | Measured | 2/2 | $0.0201 | $0.0268 | $0.0329 | $0.0335 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Total billtotal_bill | Measured | 2/2 | $0.0201 | $0.0268 | $0.0329 | $0.0335 |
Tokenstokens | Measured | 2/2 | 118482 | 153461.5 | 184943.05 | 188441 |
Durationseconds | Measured | 2/2 | 36s | 44s | 51s | 52s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/2 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
abf92a209e98- Configuration ID
config-de890617bccf7752- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
10b3b2068100b7ba429855e062500eaf83b90120dirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-4ceb7cbd44e9619b- Cohort ID
cohort-038e92fa426e379b- Comparison ID
comparison-6e2a62fcdcabecf2
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 0% | N/A | 0 | scored | View evidence | |
| afi afi · cli | default | proxy | 0% | N/A | 0 | scored | View evidence |