Comparison builder
default
afi / afi · cli / proxy / Default profile / Anthropic · sonnet 5 high / afi 0.30.0
P50 across 2 scored trials
2 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall17.5%
Model-judged precisionN/A
Total bill$0.7268
Duration5m 11s
Per-metric distributions
Exact Type-7 percentiles over complete scored samples; partial scored samples remain unavailable; non-scored trials are disclosed below
Recall 2/2 scored trials measured
P50 17.5% P95 19.8%
Model-judged precision 0/2 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 2/2 scored trials measured
P50 $0.7268 P95 $0.9190
Duration 2/2 scored trials measured
P50 5m 11s P95 5m 20s
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 2/2 | 3 | 3.5 | 3.95 | 4 |
Defects foundfound | Measured | 2/2 | 3 | 3.5 | 3.95 | 4 |
Defects missedmissed | Measured | 2/2 | 16 | 16.5 | 16.95 | 17 |
Unkeyed findingsunkeyed | Measured | 2/2 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 2/2 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 2/2 | 15% | 17.5% | 19.8% | 20% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Tier 2 recalltier_2 | Measured | 2/2 | 14.3% | 14.3% | 14.3% | 14.3% |
Tier 3 recalltier_3 | Measured | 2/2 | 16.7% | 25% | 32.5% | 33.3% |
Tier 4 recalltier_4 | Measured | 2/2 | 0% | 0% | 0% | 0% |
Security recallcategory_security | Measured | 2/2 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 2/2 | 15.4% | 19.2% | 22.7% | 23.1% |
Maintainability recallcategory_maintainability | Measured | 2/2 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 2/2 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 2/2 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/2 | - | - | - | - |
Review billreview_bill | Measured | 2/2 | $0.5133 | $0.7268 | $0.9190 | $0.9403 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Total billtotal_bill | Measured | 2/2 | $0.5133 | $0.7268 | $0.9190 | $0.9403 |
Tokenstokens | Measured | 2/2 | 119880 | 228394.5 | 326057.55 | 336909 |
Durationseconds | Measured | 2/2 | 5m 1s | 5m 11s | 5m 20s | 5m 21s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/2 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
9e4eff5e45f8- Configuration ID
config-0fac4d008d696fd2- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
631c4107752a97104719622800c9815e030613cfdirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-33906dcd701a0660- Cohort ID
cohort-07363c4dd57b37b6- Comparison ID
comparison-9b0e1ce26d2e951b
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 15% | N/A | 3 | scored | View evidence | |
| afi afi · cli | default | proxy | 20% | N/A | 4 | scored | View evidence |